![]() | CO - COLORADO - COLORADO LOTTO - STATISTICS |
![]() |
CO - COLORADO - COLORADO LOTTO - STATISTICS |
| ||||||||||||
Winning Numbers | ||||||||||||
Wednesday 18/06/2025 | ||||||||||||
| ||||||||||||
Next Draw: 06/21/2025 | ||||||||||||
|
CO COLORADO LOTTO | Wednesday 18/06/2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
![]() | |
State | Colorado |
Game | COLORADO LOTTO |
Official page | Go |
Cost per play | $ 2.00 |
Numbers | 1-40 |
Game Type | LOTTERY |
Drawn Numbers | 6 |
Days | 2,4,7 |
Draws | 1 |
Winning Categories | 4 |
MOST OVERDUE NUMBERS
11 | 19 | 35 | 31 | 22 | |||||
---|---|---|---|---|---|---|---|---|---|
16 | 13 | 10 | 10 | 10 |
MOST DRAWN NUMBERS
38 | 4 | 14 | 9 | 33 | |||||
---|---|---|---|---|---|---|---|---|---|
50 | 48 | 45 | 42 | 41 |
LEAST DRAWN NUMBERS
22 | 13 | 35 | 32 | 31 | |||||
---|---|---|---|---|---|---|---|---|---|
26 | 27 | 27 | 28 | 28 |
HOT NUMBERS NOW - AI ALGORITHM
15 | 5 | 18 | 12 | 8 |
COLD NUMBERS NOW - AI ALGORITHM
30 | 26 | 16 | 31 | 23 |
HOT-COLD NUMBERS ON LAST 12 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
None | Once | Twice | 3 times | 4 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 12 draws
HOT-COLD NUMBERS ON LAST 25 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
0-1 | 2-3 | 4-6 | 7-8 | 9 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 25 draws
HOT-COLD NUMBERS ON LAST 50 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
0-4 | 5-7 | 8-10 | 11-12 | 13 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 50 draws
HOT-COLD NUMBERS ON LAST 100 DRAWS
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||
0-9 | 10-13 | 14-17 | 18-20 | 21 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 100 draws
ALL NUMBERS - DRAWN
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 40 | 35 | 48 | 35 | 32 | 37 | 37 | 42 | 39 | ||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
31 | 33 | 27 | 45 | 34 | 29 | 34 | 40 | 36 | 29 | ||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
35 | 26 | 35 | 29 | 38 | 31 | 39 | 36 | 29 | 39 | ||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ||||||||||
28 | 28 | 41 | 29 | 27 | 39 | 36 | 50 | 28 | 38 |
ALL NUMBERS - OVERDUE
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 9 | 0 | 6 | 0 | 5 | 2 | 0 | 1 | ||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
16 | 7 | 0 | 0 | 1 | 1 | 8 | 3 | 13 | 3 | ||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||||||
5 | 10 | 2 | 4 | 6 | 3 | 5 | 5 | 0 | 4 | ||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ||||||||||
10 | 7 | 1 | 1 | 10 | 4 | 2 | 4 | 6 | 5 |
ALL BALANDERS - DRAWN
ALL BALANDERS - OVERDUE