![]() | CA - CALIFORNIA - DAILY 4 - STATISTICS |
![]() |
CA - CALIFORNIA - DAILY 4 - STATISTICS |
![]() | |
State | California |
Game | DAILY 4 |
Official page | Go |
Cost per play | $ 1.00 |
Numbers (0-9) | 4 |
Game Type | DIGITS |
Drawn Numbers | 4 |
Days | Daily |
Draws | 1 |
Winning Categories | 0 |
Overdue on each position of CA DAILY 4
Numbers | Positions | |||
1st | 2nd | 3rd | 4th | |
0 | 11 | 8 | 13 | 2 |
1 | 1 | 22 | 12 | 10 |
2 | 4 | 3 | 0 | 3 |
3 | 9 | 17 | 5 | 0 |
4 | 12 | 15 | 2 | 13 |
5 | 3 | 32 | 7 | 7 |
6 | 15 | 2 | 16 | 6 |
7 | 0 | 0 | 9 | 14 |
8 | 2 | 1 | 3 | 30 |
9 | 13 | 7 | 37 | 4 |
Frequency on each position of CA DAILY 4
Numbers | Positions | |||
1st | 2nd | 3rd | 4th | |
0 | 12 | 12 | 8 | 4 |
1 | 8 | 10 | 10 | 9 |
2 | 9 | 17 | 11 | 10 |
3 | 10 | 4 | 10 | 10 |
4 | 7 | 8 | 11 | 12 |
5 | 11 | 9 | 13 | 6 |
6 | 7 | 8 | 14 | 16 |
7 | 12 | 13 | 8 | 16 |
8 | 11 | 10 | 9 | 9 |
9 | 13 | 9 | 6 | 8 |
HOT-COLD NUMBERS ON LAST 12 DRAWS
1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||||
1 | 1 | 1 | 1 | ||||
2 | 2 | 2 | 2 | ||||
3 | 3 | 3 | 3 | ||||
4 | 4 | 4 | 4 | ||||
5 | 5 | 5 | 5 | ||||
6 | 6 | 6 | 6 | ||||
7 | 7 | 7 | 7 | ||||
8 | 8 | 8 | 8 | ||||
9 | 9 | 9 | 9 |
None | Once | Twice | 3 times | 4 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 12 draws
HOT-COLD NUMBERS ON LAST 25 DRAWS
1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||||
1 | 1 | 1 | 1 | ||||
2 | 2 | 2 | 2 | ||||
3 | 3 | 3 | 3 | ||||
4 | 4 | 4 | 4 | ||||
5 | 5 | 5 | 5 | ||||
6 | 6 | 6 | 6 | ||||
7 | 7 | 7 | 7 | ||||
8 | 8 | 8 | 8 | ||||
9 | 9 | 9 | 9 |
0-1 | Twice | 3 times | 4-5 | 6 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 25 draws
HOT-COLD NUMBERS ON LAST 50 DRAWS
1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||||
1 | 1 | 1 | 1 | ||||
2 | 2 | 2 | 2 | ||||
3 | 3 | 3 | 3 | ||||
4 | 4 | 4 | 4 | ||||
5 | 5 | 5 | 5 | ||||
6 | 6 | 6 | 6 | ||||
7 | 7 | 7 | 7 | ||||
8 | 8 | 8 | 8 | ||||
9 | 9 | 9 | 9 |
0-2 | 3-4 | 5-6 | 7-8 | 9 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 50 draws
HOT-COLD NUMBERS ON LAST 100 DRAWS
1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||||
1 | 1 | 1 | 1 | ||||
2 | 2 | 2 | 2 | ||||
3 | 3 | 3 | 3 | ||||
4 | 4 | 4 | 4 | ||||
5 | 5 | 5 | 5 | ||||
6 | 6 | 6 | 6 | ||||
7 | 7 | 7 | 7 | ||||
8 | 8 | 8 | 8 | ||||
9 | 9 | 9 | 9 |
0-6 | 7-9 | 10-12 | 13-14 | 15 + |
The colors of the numbers in the table depend on how many times they have been drawn on last 100 draws